<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Software Article</title>
	<link>http://www.discountedsoftwarevalues.com</link>
	<description>Software Article</description>
	<pubDate>Thu, 20 Nov 2008 17:04:10 +0000</pubDate>
	<language>en</language>
	<category>Software</category>
	<category>Weblog</category>
	<item>
		<title>D 2 A: Digital to Analog by Dennis L. Dollens, ISBN 0930829506</title>
		<link>http://www.discountedsoftwarevalues.com/D-2-A:-Digital-to-Analog-by-Dennis-L.-Dollens%2C-ISBN-0930829506/Article/1740436</link>
		<pubDate>Thu, 20 Nov 2008 17:04:10 +0000</pubDate>
		<category>0930829506</category>
		<category>software</category>
		<category>Software</category>
		<category>D+2+A%3A+Digital+to+Analog+by+Dennis+L.+Dollens%2C+ISBN+0930829506</category>
		<guid>http://www.discountedsoftwarevalues.com/D-2-A:-Digital-to-Analog-by-Dennis-L.-Dollens%2C-ISBN-0930829506/Article/1740436</guid>
		<description><![CDATA[Assembling a framework derived from Borges, T. S. Eliot, and Louis Sullivan, D2A reflects on current architectural works as they illuminate the past and present, demonstrating digital architecture's position in a historical continuum.D2A surveys analog and digital conceptualization, visualization, and production as they relate to architecture and design -- the generation and transference of design ideas, the recognition of computer-aided visualization (CAV), the placeness of digital space, and the developing relationship of computer-aided manufacturing (CAM) to architecture.Presenting Gehry and the historic Catalan architect, Jujol, in a fictional exchange, D2A next observes Miralles, Calatrava, Vasulka, and Ito as pioneers across the turn of the 20th into the 21st century as well as across the digital divide. D2A then concentrates on architects who formulate digital strategies based on differing qualities and capabilities of software, thereby illustrating conditions from which digital architecture emerges.Looking to current research -- including a view to e-space and online worlds as they emerge electronically in game space and physically in places such as Las Vegas, D2A focuses on architecture and research that bypasses traditional means of conceptualization and production to visualize and produce projects electronically, as seeded by technology, science, expropriated history, and new as well as established theory.D2A closes with a series of 11 case studies contemplating architects Duncan Brown, Greg Lynn, Objectile, and Marcos Novak as creators whose partnerships with electronics seek to designate e-space as a site of new architecture, a new workplace for full productionand/or new philosophical understanding of place, building, visualization, and design.]]></description>
		<content:encoded><![CDATA[Assembling a framework derived from Borges, T. S. Eliot, and Louis Sullivan, D2A reflects on current architectural works as they illuminate the past and present, demonstrating digital architecture's position in a historical continuum.<P>D2A surveys analog and digital conceptualization, visualization, and production as they relate to architecture and design -- the generation and transference of design ideas, the recognition of computer-aided visualization (CAV), the placeness of digital space, and the developing relationship of computer-aided manufacturing (CAM) to architecture.<P>Presenting Gehry and the historic Catalan architect, Jujol, in a fictional exchange, D2A next observes Miralles, Calatrava, Vasulka, and Ito as pioneers across the turn of the 20th into the 21st century as well as across the digital divide. D2A then concentrates on architects who formulate digital strategies based on differing qualities and capabilities of software, thereby illustrating conditions from which digital architecture emerges.<P>Looking to current research -- including a view to e-space and online worlds as they emerge electronically in game space and physically in places such as Las Vegas, D2A focuses on architecture and research that bypasses traditional means of conceptualization and production to visualize and produce projects electronically, as seeded by technology, science, expropriated history, and new as well as established theory.<P>D2A closes with a series of 11 case studies contemplating architects Duncan Brown, Greg Lynn, Objectile, and Marcos Novak as creators whose partnerships with electronics seek to designate e-space as a site of new architecture, a new workplace for full productionand/or new philosophical understanding of place, building, visualization, and design.]]></content:encoded>
	</item>
	<item>
		<title>Color Management: A Comprehensive Guide for Graphic Designers with CDROM</title>
		<link>http://www.discountedsoftwarevalues.com/Color-Management:-A-Comprehensive-Guide-for-Graphic-Designers-with-CDROM/Article/3931638</link>
		<pubDate>Thu, 20 Nov 2008 15:36:29 +0000</pubDate>
		<category>Politics</category>
		<category>Designers</category>
		<category>Software</category>
		<category>Weblog</category>
		<guid>http://www.discountedsoftwarevalues.com/Color-Management:-A-Comprehensive-Guide-for-Graphic-Designers-with-CDROM/Article/3931638</guid>
		<description><![CDATA[Color Management shows how to implement color as a practical form of problem solving. It is a consolidated resource, arming designers with an understanding of how to communicate with and manage color in all its aspects and applications: subtractive and additive; pigment, CMYK and RGB; 2-D and 3-D; still and motion. Sensitivity of pigments to light and air and the stability of inks is also detailed, as is the human factor, through issues of color legibility and the physical and psychological effects of color. There are step-by-step systems for achieving accurate color and successful process builds for prepress operations, color sinking, and overprinting, while technical issues of color-printing order, color mixing, dot gain, and color removal are also analyzed. Accompanying the book comes a CD, which contains a 10,000 hue color swatch book and application software for determining legibility of type and color combinations at a distance.]]></description>
		<content:encoded><![CDATA[Color Management shows how to implement color as a practical form of problem solving. It is a consolidated resource, arming designers with an understanding of how to communicate with and manage color in all its aspects and applications: subtractive and additive; pigment, CMYK and RGB; 2-D and 3-D; still and motion. Sensitivity of pigments to light and air and the stability of inks is also detailed, as is the human factor, through issues of color legibility and the physical and psychological effects of color. There are step-by-step systems for achieving accurate color and successful process builds for prepress operations, color sinking, and overprinting, while technical issues of color-printing order, color mixing, dot gain, and color removal are also analyzed. Accompanying the book comes a CD, which contains a 10,000 hue color swatch book and application software for determining legibility of type and color combinations at a distance.]]></content:encoded>
	</item>
	<item>
		<title>Computer Graphics Dictionary: Including Animation, Game Development, and Photorealism with CD (Audio) by Roger T. Stevens, ISBN 1584500190</title>
		<link>http://www.discountedsoftwarevalues.com/Computer-Graphics-Dictionary:-Including-Animation%2C-Game-Development%2C-and-Photorealism-with-CD-(Audio)-by-Roger-T.-Stevens%2C-ISBN-1584500190/Article/1154309</link>
		<pubDate>Thu, 20 Nov 2008 15:15:26 +0000</pubDate>
		<category>Sport</category>
		<category>Graphics</category>
		<category>CD</category>
		<category>Software</category>
		<guid>http://www.discountedsoftwarevalues.com/Computer-Graphics-Dictionary:-Including-Animation%2C-Game-Development%2C-and-Photorealism-with-CD-(Audio)-by-Roger-T.-Stevens%2C-ISBN-1584500190/Article/1154309</guid>
		<description><![CDATA[The popularity of special effects movies and video games has introduced thousands of new terms, techniques, and software applications to both the computing professional and the general user. These graphics creations represent a convergence of expertise from several subject areas, resulting in a lack of familiarity with many terms. This unique dictionary is a comprehensive reference for the diverse fields of computer graphics and game development. The book and companion CD-ROM include over 4,000 definitions and 1,000 illustrations.]]></description>
		<content:encoded><![CDATA[The popularity of special effects movies and video games has introduced thousands of new terms, techniques, and software applications to both the computing professional and the general user. These graphics creations represent a convergence of expertise from several subject areas, resulting in a lack of familiarity with many terms. This unique dictionary is a comprehensive reference for the diverse fields of computer graphics and game development. The book and companion CD-ROM include over 4,000 definitions and 1,000 illustrations.]]></content:encoded>
	</item>
	<item>
		<title>Data Structures and Algorithms: With Object-Oriented Design Patterns in C++ by Bruno R. Preiss, ISBN 0471241342</title>
		<link>http://www.discountedsoftwarevalues.com/Data-Structures-and-Algorithms:-With-Object-Oriented-Design-Patterns-in-C%2B%2B-by-Bruno-R.-Preiss%2C-ISBN-0471241342/Article/714359</link>
		<pubDate>Thu, 20 Nov 2008 13:36:30 +0000</pubDate>
		<category>Patterns</category>
		<category>Algorithms%3A</category>
		<category>Object-Oriented</category>
		<category>Data</category>
		<guid>http://www.discountedsoftwarevalues.com/Data-Structures-and-Algorithms:-With-Object-Oriented-Design-Patterns-in-C%2B%2B-by-Bruno-R.-Preiss%2C-ISBN-0471241342/Article/714359</guid>
		<description><![CDATA[An object-oriented learning framework for creating good software design.  Bruno Preiss presents readers with a modern, object-oriented perspective for looking at data structures and algorithms, clearly showing how to use polymorphism and inheritance, and including fragments from working and tested programs.]]></description>
		<content:encoded><![CDATA[An object-oriented learning framework for creating good software design. <BR> Bruno Preiss presents readers with a modern, object-oriented perspective for looking at data structures and algorithms, clearly showing how to use polymorphism and inheritance, and including fragments from working and tested programs.]]></content:encoded>
	</item>
	<item>
		<title>Microsoft Office 2007: Advanced Concepts and Techniques</title>
		<link>http://www.discountedsoftwarevalues.com/</link>
		<pubDate>Thu, 20 Nov 2008 12:45:28 +0000</pubDate>
		<category>Blogging</category>
		<category>Microsoft</category>
		<category>2007%3A</category>
		<category>Techniques</category>
		<guid>http://www.discountedsoftwarevalues.com/</guid>
		<description><![CDATA[Ideal for a complete overview of the Microsoft Office 2007 software covering basic to advanced concepts.]]></description>
		<content:encoded><![CDATA[Ideal for a complete overview of the Microsoft Office 2007 software covering basic to advanced concepts.]]></content:encoded>
	</item>
	<item>
		<title>3 Year Extended Service Plan for a Home Office Item from $300 - $499.99</title>
		<link>http://www.discountedsoftwarevalues.com/3-Year-Extended-Service-Plan-for-a-Home-Office-Item-from-%24300---%24499.99/Article/4100470</link>
		<pubDate>Thu, 20 Nov 2008 11:18:09 +0000</pubDate>
		<category>Home</category>
		<category>%24499.99</category>
		<category>Design</category>
		<category>Software</category>
		<guid>http://www.discountedsoftwarevalues.com/3-Year-Extended-Service-Plan-for-a-Home-Office-Item-from-%24300---%24499.99/Article/4100470</guid>
		<description><![CDATA[Service Plan is valid for shredders and fax machines only. Software is NOT covered.ProductCare Service PlansWal-Mart Product Care Service PlanService Plan2 and 3 Year Service Plans  provide an additional 2 or 3 years of product protection beyond the manufacturer's labor warranty.You Don't Pay for Repairs!Product Care Plans cover 100% parts & labor costs for: - Mechanical and Electrical Failures - Damage from Power Surges - Normal Wear & Tear Failures - Damage Caused by Environmental FactorsRemote Controls are CoveredWe will repair or replace failed remote controls.TransferableIf you sell your product or give it as a gift, the Product Care Plan is transferable to the new owner.Product Care Plan Provides a "No Lemon Guarantee"If your product fails three times for the same reason, on the fourth repair it will be replaced.Obtaining Service is Easy!Dial 1-877-968-6391 24 hours a day, 365 days a year to obtain service from a network of over 25,000 service centers nationwideAt this time, Service Plans are unavailable for purchase in American Samoa, Federated States of Micronesia, Marshall Islands, Northern Mariana Islands and Palau.  Click here for Terms and Conditions for all states.You will need Adobe Acrobat Reader to view Terms and Conditions.Download Adobe Acrobat Reader now.  ]]></description>
		<content:encoded><![CDATA[<b>Service Plan is valid for shredders and fax machines only. Software is NOT covered.</b><p><head><title>ProductCare Service Plans</title></head><b>Wal-Mart Product Care Service Plan</b><p><b>Service Plan</b><br>2 and 3 Year Service Plans  provide an additional 2 or 3 years of product protection beyond the manufacturer's labor warranty.<p><b>You Don't Pay for Repairs!</b><br>Product Care Plans cover 100% parts & labor costs for:<br> - Mechanical and Electrical Failures<br> - Damage from Power Surges<br> - Normal Wear & Tear Failures<br> - Damage Caused by Environmental Factors<p><b>Remote Controls are Covered</b><br>We will repair or replace failed remote controls.<p><b>Transferable</b><br>If you sell your product or give it as a gift, the Product Care Plan is transferable to the new owner.<p><b>Product Care Plan Provides a "No Lemon Guarantee"</b><br>If your product fails three times for the same reason, on the fourth repair it will be replaced.<p><b>Obtaining Service is Easy!</b><br>Dial 1-877-968-6391 24 hours a day, 365 days a year to obtain service from a network of over 25,000 service centers nationwide<p><b>At this time, Service Plans are unavailable for purchase in American Samoa, Federated States of Micronesia, Marshall Islands, Northern Mariana Islands and Palau. </b><p> </font><a href="http://i.walmart.com/i/rb/4045.pdf">Click here </a>for Terms and Conditions for all states.<p></font><br><br>You will need Adobe Acrobat Reader to view Terms and Conditions.<BR><a href="http://www.adobe.com/products/acrobat/readstep.html">Download Adobe Acrobat Reader now.</a>  <a href="http://www.adobe.com/products/acrobat/readstep.html"><img src="/i/if/mktg/AcrobatReader_logo.gif" width=88 height=31 bo]]></content:encoded>
	</item>
	<item>
		<title>Construction Scheduling: Principles and Practices</title>
		<link>http://www.discountedsoftwarevalues.com/Construction-Scheduling:-Principles-and-Practices/Article/3128428</link>
		<pubDate>Thu, 20 Nov 2008 10:40:27 +0000</pubDate>
		<category>Construction</category>
		<category>Survey</category>
		<category>Principles</category>
		<category>Construction+Scheduling%3A+Principles+and+Practices</category>
		<guid>http://www.discountedsoftwarevalues.com/Construction-Scheduling:-Principles-and-Practices/Article/3128428</guid>
		<description><![CDATA[This book is a comprehensive reference for project scheduling. It includes complete coverage of scheduling from the basics to advanced applications along with a detailed tutorial on the four most popular planning software programs--Primavera Project Planner (P3), SureTrak, P3e/c, and Microsoft Project. Check lists, daily-to-do-lists, magnetic scheduling boards, bar charts, Critical Path Method in practical detail, short interval schedules, updating, resource management, earned value, linear scheduling, graphic schedules, and matrix schedules. Not only for project managers, schedulers, superintendents of construction firms, but also software developers, Information Technology project managers, military project managers, business management project managers, etc.]]></description>
		<content:encoded><![CDATA[This book is a comprehensive reference for project scheduling. It includes complete coverage of scheduling from the basics to advanced applications along with a detailed tutorial on the four most popular planning software programs--Primavera Project Planner (P3), SureTrak, P3e/c, and Microsoft Project. Check lists, daily-to-do-lists, magnetic scheduling boards, bar charts, Critical Path Method in practical detail, short interval schedules, updating, resource management, earned value, linear scheduling, graphic schedules, and matrix schedules. Not only for project managers, schedulers, superintendents of construction firms, but also software developers, Information Technology project managers, military project managers, business management project managers, etc.]]></content:encoded>
	</item>
	<item>
		<title>Basic Photography by Michael Langford, ISBN 0240515927</title>
		<link>http://www.discountedsoftwarevalues.com/Basic-Photography-by-Michael-Langford%2C-ISBN-0240515927/Article/1072022</link>
		<pubDate>Thu, 20 Nov 2008 10:20:54 +0000</pubDate>
		<category>Basic</category>
		<category>Michael</category>
		<category>Weblog</category>
		<category>ISBN</category>
		<guid>http://www.discountedsoftwarevalues.com/Basic-Photography-by-Michael-Langford%2C-ISBN-0240515927/Article/1072022</guid>
		<description><![CDATA['Basic Photography' is a longstanding international bestseller and continues to be the introductory textbook for photography courses throughout the world. Key features: practical assignments, so you can put into practice what you've learnedchapter summaries for easy revisiona clear and concise approach to essential photographic principles, assuming no prior knowledgecomprehensive coverage of both black and white photography, processing and printing; colour photography, digital manipulation and film processingsuitability for students of all ages and all photographic courses This new edition now includes: extended coverage of digital imaging techniques: from capturing images digitally, to scanning and using manipulation software and the ethics involvedupdated and re-structured contents to suit the new Art (Photography) A Levelhundreds of stunning full colour photographs throughout illustrating the main points from the text inspirational images from world famous photographers including: Bill Brandt; Henri Cartier-Bresson; Edward Weston and David Hockney. The late Michael Langford formerly taught at the Royal College of Art for many years, becoming Course Director. He was intimately involved with photography courses and examination syllabuses at all levels and as a result fully understood what a student needed. His other books for Focal Press include 'Starting Photography' 2nd edition, 'Advanced Photography' 6th edition, and 'Story of Photography' 2nd edition. 'Advanced Photography' is the companion volume to 'Basic Photography', and for students wishing to progress further, will take the aspiring photographer a step forward on the ladder to acareer in photography.]]></description>
		<content:encoded><![CDATA['Basic Photography' is a longstanding international bestseller and continues to be the introductory textbook for photography courses throughout the world. <BR>Key features: <BR>practical assignments, so you can put into practice what you've learned<BR>chapter summaries for easy revision<BR>a clear and concise approach to essential photographic principles, assuming no prior knowledge<BR>comprehensive coverage of both black and white photography, processing and printing; colour photography, digital manipulation and film processing<BR>suitability for students of all ages and all photographic courses <P>This new edition now includes: <BR>extended coverage of digital imaging techniques: from capturing images digitally, to scanning and using manipulation software and the ethics involved<BR>updated and re-structured contents to suit the new Art (Photography) A Level<BR>hundreds of stunning full colour photographs throughout illustrating the main points from the text inspirational images from world famous photographers including: Bill Brandt; Henri Cartier-Bresson; Edward Weston and David Hockney. <BR>The late Michael Langford formerly taught at the Royal College of Art for many years, becoming Course Director. He was intimately involved with photography courses and examination syllabuses at all levels and as a result fully understood what a student needed. His other books for Focal Press include 'Starting Photography' 2nd edition, 'Advanced Photography' 6th edition, and 'Story of Photography' 2nd edition. 'Advanced Photography' is the companion volume to 'Basic Photography', and for students wishing to progress further, will take the aspiring photographer a step forward on the ladder to acareer in photography.]]></content:encoded>
	</item>
	<item>
		<title>Art Explosion 600,000</title>
		<link>http://www.discountedsoftwarevalues.com/Art-Explosion-600%2C000/Article/4745084</link>
		<pubDate>Thu, 20 Nov 2008 04:33:46 +0000</pubDate>
		<category>days</category>
		<category>Weblog</category>
		<category>600%2C000</category>
		<category>Art</category>
		<guid>http://www.discountedsoftwarevalues.com/Art-Explosion-600%2C000/Article/4745084</guid>
		<description><![CDATA[Product InformationSoftware Type MainGraphics & MultimediaSoftware TypeImage Collection/ManagementSoftware NameArt Explosion 600,000  - Complete ProductFeatures & BenefitsGuaranteed Quality:All Premium-Quality Images More than 80% in Color More than 55% Vector Clip Art (.WMF), Scalable to Any Size Includes Hundreds of Categories and SubcategoriesGuaranteed Easy to Use:On-Screen Portfolio Image Browsers for Fast Access Hassle-Free .WMF, .TIF, .GIF, .JPG File Formats Step-by-Step Guide to Using Clip Art in All of Your Favorite Windows Programs Expanded Quick Locator Index to Make Searches a Breeze All Graphics Inside the Box-No Downloading or Memberships Required Full-Length Windows File NamesGuaranteed Compatibility:Compatible with Widest Range of Software Edit Images in Any Graphics Program Scale Most Images to Any Size Compatible with All Printers, Color and B&WGuaranteed Value:Includes 250,000 Images Exclusive to Art Explosion 1300-Page Printed Image Catalog Use Any Image in Print Royalty-Free Free Technical Support Includes 1500 AGFA TrueType Fonts Kai's Photo Soap SE Included FREEWidest Variety of Graphics Available:Vector Images Raster Images Photographs Classic and Retro Images Fine Art Backgrounds Technical Symbols Web Graphics Animations FontsArt Explosion. It's the brand that computer users everywhere keep coming back to again and again. And for good reason. Art Explosion products are well-known for unparalleled variety and the highest quality possible.]]></description>
		<content:encoded><![CDATA[<table><tr><td colspan="2" height="10"></td></tr><tr><td></td><td class="text1"><span class=header2>Product Information</span><blockquote><b>Software Type Main</b><li>Graphics & Multimedia</li><br><b>Software Type</b><li>Image Collection/Management</li><br><b>Software Name</b><li>Art Explosion 600,000  - Complete Product</li><br><b>Features & Benefits</b><br>Guaranteed Quality:<li>All Premium-Quality Images </li><li>More than 80% in Color </li><li>More than 55% Vector Clip Art (.WMF), Scalable to Any Size </li><li>Includes Hundreds of Categories and Subcategories<br><br>Guaranteed Easy to Use:</li><li>On-Screen Portfolio Image Browsers for Fast Access </li><li>Hassle-Free .WMF, .TIF, .GIF, .JPG File Formats </li><li>Step-by-Step Guide to Using Clip Art in All of Your Favorite Windows Programs </li><li>Expanded Quick Locator Index to Make Searches a Breeze </li><li>All Graphics Inside the Box-No Downloading or Memberships Required </li><li>Full-Length Windows File Names<br><br>Guaranteed Compatibility:</li><li>Compatible with Widest Range of Software </li><li>Edit Images in Any Graphics Program </li><li>Scale Most Images to Any Size </li><li>Compatible with All Printers, Color and B&W<br><br>Guaranteed Value:</li><li>Includes 250,000 Images Exclusive to Art Explosion </li><li>1300-Page Printed Image Catalog </li><li>Use Any Image in Print Royalty-Free </li><li>Free Technical Support </li><li>Includes 1500 AGFA TrueType Fonts </li><li>Kai's Photo Soap SE Included FREE<br><br>Widest Variety of Graphics Available:</li><li>Vector Images </li><li>Raster Images </li><li>Photographs </li><li>Classic and Retro Images </li><li>Fine Art </li><li>Backgrounds </li><li>Technical Symbols </li><li>Web Graphics </li><li>Animations </li><li>Fonts<br><br>Art Explosion. It's the brand that computer users everywhere keep coming back to again and again. And for good reason. Art Explosion products are well-known for unparalleled variety and the highest quality possible.]]></content:encoded>
	</item>
	<item>
		<title>Computer Manual in MATLAB to Accompany Pattern Classification</title>
		<link>http://www.discountedsoftwarevalues.com/Computer-Manual-in-MATLAB-to-Accompany-Pattern-Classification/Article/2514495</link>
		<pubDate>Thu, 20 Nov 2008 04:32:09 +0000</pubDate>
		<category>Writing</category>
		<category>in</category>
		<category>Weblog</category>
		<category>Manual</category>
		<guid>http://www.discountedsoftwarevalues.com/Computer-Manual-in-MATLAB-to-Accompany-Pattern-Classification/Article/2514495</guid>
		<description><![CDATA[Computer Manual to Accompany Pattern Classification and its associated MATLAB software is an excellent companion to Duda: Pattern Classfication, 2nd ed, (DH&S). The code contains all algorithms described in Duda as well as supporting algorithms for data generation and visualization. The Manual uses the same terminology as the DH&S text and contains step-by-step worked examples, including many of the examples and figures in the textbook. The Manual is accompanied by software that is available electronically. The software contains all algorithms in DH&S, indexed to the textbook, and uses symbols and notation as close as possible to the textbook. The code is self-annotating so the user can easily navigate, understand and modify the code.]]></description>
		<content:encoded><![CDATA[Computer Manual to Accompany Pattern Classification and its associated MATLAB software is an excellent companion to Duda: Pattern Classfication, 2nd ed, (DH&S). The code contains all algorithms described in Duda as well as supporting algorithms for data generation and visualization. The Manual uses the same terminology as the DH&S text and contains step-by-step worked examples, including many of the examples and figures in the textbook.<BR> The Manual is accompanied by software that is available electronically. The software contains all algorithms in DH&S, indexed to the textbook, and uses symbols and notation as close as possible to the textbook. The code is self-annotating so the user can easily navigate, understand and modify the code.]]></content:encoded>
	</item>
</channel>
</rss>